Whether you want to hold a family party, business meeting or classes, at Portchester Community Centre we will have the perfect space for you. Choose from 5 modern and bright rooms of varying size available to hire 7 days a week.
To enquire about room hire, please call 02392 321 787 or email info@portchestercommunitycentre.co.uk
Main Hall
Featuring a sprung wooden dance floor, this is the largest of the rooms in the centre. There is a hatch to the kitchen plus the opportunity to add the Garden Room extension which raises the capacity to 200. Perfect for large parties, markets, fairs and exercise classes.
Capacity: 160
Room Dimensions: 9.6m x 17.4m
Main Hall Prices | Times | Community Hire* | Commercial Hire** |
Off Peak | Monday-Friday 08.00-17.00 | £21.50 ph | £25.80 ph |
Peak | Monday-Thursday 17.00-24.00 Saturday/Sunday 09.00-17.00 | £25.80 ph | £31.90 ph |
Premium | Friday-Sunday 17.00-24.00 | £39.00 ph | £39.00 ph |
Garden Room
One of the smaller halls on offer, the Garden Room feature a sprung wooden dance floor and access to a courtyard garden. Perfect for exercise, business meetings and small parties.
Capacity: 40
Room Dimensions: 9.6m x 5.2m
Garden Room Prices | Times | Community Hire* | Commercial Hire** |
Off Peak | Monday-Friday 08.00-17.00 | £9.75 ph | £11.50 ph |
Peak | Monday-Thursday 17.00-24.00 Saturday/Sunday 09.00-17.00 | £11.50 ph | £14.50 ph |
Premium | Friday-Sunday 17.00-24.00 | £14.50 ph | £18.10 ph |
The Park Room
This versatile room offers privacy as well as direct access to the kitchen via a serving hatch. Situated at the front of the building with frosted glass wall, the Park Room is perfect for meetings, dance classes and small parties.
Capacity: 40
Room Dimensions: 9.6m 5.4m
Park Room Prices | Times | Community Hire* | Commercial Hire** |
Off Peak | Monday-Friday 08.00-17.00 | £9.75 ph | £11.50 ph |
Peak | Monday-Thursday 17.00-24.00 Saturday/Sunday 09.00-17.00 | £11.50 ph | £14.50 ph |
Premium | Friday-Sunday 17.00-24.00 | £14.50 ph | £18.10 ph |
The West Wing
A fully contained medium sized room, the West Wing features a kitchenette, it’s own toilet and the advantage of being divided into 2 separate halls. The vaulted ceilings give this room a light and bright appearance with views out onto the surrounding parkland.
Capacity: 50
Room Dimensions: 11.3m x 6.1m
West Wing Prices | Times | Community Hire* | Commercial Hire** |
Off Peak | Monday-Friday 08.00-17.00 | £14.50 ph | £16.95 ph |
Peak | Monday-Thursday 17.00-24.00 Saturday/Sunday 09.00-17.00 | £15.75 ph | £18.10 ph |
Premium | Friday-Sunday 17.00-24.00 | £18.10 ph | £18.10 ph |
Pre-School Room
Monday – Friday this room is used by Big Discoveries Nursery, but evenings and weekends is available to hire. The room features a sink area, vaulted ceilings and views of the Pre-school garden. Situated at the back of the centre, this room is the quietest of all, which makes it perfect for parties and groups.
Capacity: 50
Room Dimensions: 10.7m x 7.4m
Pre School Prices | Times | Community Hire* | Commercial Hire** |
Off Peak | Monday-Friday 08.00-18.00 | Unavailable | Unavailable |
Peak | Monday-Thursday 18.00-24.00 Saturday/Sunday 09.00-17.00 | £15.75 ph | £18.10 ph |
Premium | Friday-Sunday 17.00-24.00 | £18.10 ph | £18.10 ph |
Optional Extras
Add these to your booking to enhance your hire.
Kitchen (for full catering use) Level 2 Food & Hygiene certificate to be provided for use | £50.00 |
Stage | £20.00 |
Urn with 25 cups and teaspoons | £10.00 |
Extra cup and teaspoon | £0.25 |
Flip Chart | £5.00 |
For some helpful tips on party planning visit out Party Planning Page Here